With the brand new Galaxy Z Fold 5 and lately launched Pixel Fold, Samsung and Google are each attempting to mix the telephone and pill expertise. However that comfort comes at a sky-high value of $1,800, which is dearer than shopping for a telephone and a pill individually in most conditions.
Regardless of their similarities in value and form, Samsung and Google’s approaches differ barely. Samsung has given the Z Fold 5 a skinnier cowl show that is simpler to make use of with one hand however feels much less like an everyday telephone when closed. Google’s Pixel Fold has a wider cowl display screen that makes apps look extra pure, however the inside tablet-size display screen did not look as immersive or brilliant as Samsung’s in my testing.
Learn extra: Samsung Unpacked: All the things You Have to Know
In any other case, each units run on the identical new processors present in different premium telephones in every firm’s lineup. The Galaxy Z Fold 5 has the identical customized Qualcomm chip because the Galaxy S23 sequence, whereas the Pixel Fold has the Pixel 7 household’s Tensor G2 processor. The cameras on every telephone are a step down from these discovered on Galaxy S23 Extremely or Pixel 7 Professional, however nonetheless fall into what’s sometimes anticipated of a high-end telephone.
Since they each price the identical, the most important issue to contemplate when deciding between the 2 comes right down to show preferences. When you’d slightly have a wider cowl display screen and a design that feels extra like a pocket book when closed, the Pixel Fold may be the higher selection. Though I have never examined the Galaxy Z Fold 5 extensively but, the Galaxy Z Fold 4‘s inside display screen seemed sleeker and extra enveloping than the Pixel Fold’s, due to its slimmer borders.
We’ll have extra recommendation as soon as we have had an opportunity to evaluate the Galaxy Z Fold 5. However within the meantime, try the desk beneath to see how the 2 telephones examine on paper.
Samsung Galaxy Z Fold 5 specs vs. Google Pixel Fold
Samsung Galaxy Z Fold 5 | Google Pixel Fold | |
Show measurement, tech, decision, refresh charge, brightness | Cowl: 6.2-inch AMOLED (2,316 x 904 pixels), 1-120Hz; inside: 7.6-inch AMOLED (2,176 x 1,812 pixels), 1-120Hz | Cowl: 5.8-inch (2,092 x 1,080 pixels) 60-120 Hz; inside: 7.6-inch OLED (2,208 x 1,840 pixels) |
Pixel density | Cowl: 402 ppi; inside: 374 ppi | Cowl: 408 ppi; inside: 380 ppi |
Dimensions (inches) | Open: 6.1 x 5.11 x 0.24 in.; closed: 6.1 x 2.64 x 0.53 in. | Open: 5.5 x 6.2 x 0.2 in.; closed: 5.5 x 3.1 x 0.5 in. |
Dimensions (millimeters) | Open: 154.94 x 129.79 x 6.1 mm; closed: 154.94 x 67.06 x 13.46 mm | Closed: 139.7 x 79.5 x 12.1 mm; closed: 139.7 x 158.7 x 5.8 mm |
Weight (grams, ounces) | 253 g (8.92 oz.) | 283 g (9.98 oz.) |
Cell software program | Android 13 | Android 13 |
Digital camera | 50-megapixel (principal), 12-megapixel (ultrawide), 10-megapixel (telephoto) | 48-megapixel (principal), 10.8-megapixel (ultrawide), 10.8-megapixel (telephoto) |
Entrance-facing digital camera | 4-megapixel (below show); 10-megapixel (cowl display screen) | 8-megapixel (internal display screen); 9.5-megapixel (cowl display screen) |
Video seize | TBD | 4K |
Processor | Snapdragon 8 Gen 2 | Tensor G2 |
RAM/storage | 12GB + 256GB/512GB/1TB | 12GB + 256GB, 12GB + 512GB (US, UK, Germany) |
Expandable storage | None | None |
Battery | 4,400 mAh (dual-battery) | 4,821 mAh |
Fingerprint sensor | Aspect | Aspect |
Connector | USB-C | USB-C |
Headphone jack | None | None |
Particular options | 5G-enabled, IPX8 water resistance, S Pen assist, 25W wired charging, wi-fi charging, wi-fi energy share, triple SIM | 5G (mmw/Sub6), IPX8 score, 5x optical zoom, twin SIM, estimated 24-33 hours battery life |
US value off-contract | $1,800 | $1,799 |
UK value | £1,749 | £1,749 |
Australia value | AU$2,559 | Converts to AU$3,340 |
Watch this: Samsung Galaxy Z Fold 5 Arms-On: Identical Telephone, Higher Design